Rob Wooten > North Carolina > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 52.0 | 13 | 10 | 190 | 34 | 3 | 23 | 1 | 4 | 66 | 2.25 | 1.73 | 0.179 | 0.284 | 0.247 | 1.10 | 3.98 | 11.42 | 0.52 | 49 | 39 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 21.0 | 6 | 4 | 76 | 13 | 2 | 12 | 1 | 1 | 29 | 2.57 | 1.71 | 0.171 | 0.300 | 0.263 | 1.19 | 5.14 | 12.43 | 0.86 | 24 | 10 |
| vs. RH | 30.7 | 7 | 6 | 114 | 21 | 1 | 11 | 0 | 3 | 37 | 2.05 | 1.76 | 0.184 | 0.273 | 0.237 | 1.04 | 3.23 | 10.86 | 0.29 | 25 | 29 |
| vs. Unk | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 24.7 | 4 | 2 | 89 | 14 | 0 | 10 | 1 | 2 | 33 | 1.46 | 0.73 | 0.157 | 0.265 | 0.191 | 0.97 | 3.65 | 12.04 | 0.00 | 21 | 19 |
| Away | 21.3 | 5 | 4 | 79 | 15 | 3 | 9 | 0 | 1 | 25 | 2.11 | 1.69 | 0.190 | 0.281 | 0.316 | 1.13 | 3.80 | 10.55 | 1.27 | 20 | 19 |
| Neutral | 6.0 | 4 | 4 | 22 | 5 | 0 | 4 | 0 | 1 | 8 | 6.00 | 6.00 | 0.227 | 0.370 | 0.227 | 1.50 | 6.00 | 12.00 | 0.00 | 8 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 6.7 | 2 | 2 | 27 | 7 | 2 | 2 | 0 | 0 | 8 | 2.70 | 2.70 | 0.259 | 0.310 | 0.481 | 1.35 | 2.70 | 10.80 | 2.70 | 6 | 6 |
| March | 13.0 | 2 | 0 | 49 | 10 | 0 | 2 | 1 | 0 | 19 | 1.38 | 0.00 | 0.204 | 0.250 | 0.224 | 0.92 | 1.38 | 13.15 | 0.00 | 10 | 8 |
| April | 15.0 | 1 | 1 | 52 | 6 | 0 | 10 | 0 | 1 | 13 | 0.60 | 0.60 | 0.115 | 0.270 | 0.173 | 1.07 | 6.00 | 7.80 | 0.00 | 15 | 17 |
| May | 16.7 | 8 | 7 | 60 | 11 | 1 | 8 | 0 | 3 | 24 | 4.32 | 3.78 | 0.183 | 0.310 | 0.233 | 1.14 | 4.32 | 12.96 | 0.54 | 18 | 8 |
| June | 0.7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0.000 | 0.333 | 0.000 | 1.50 | 13.50 | 27.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 28.0 | 10 | 7 | 104 | 19 | 1 | 15 | 1 | 3 | 33 | 3.21 | 2.25 | 0.183 | 0.309 | 0.240 | 1.21 | 4.82 | 10.61 | 0.32 | 29 | 22 |
| Non Conference | 24.0 | 3 | 3 | 86 | 15 | 2 | 8 | 0 | 1 | 33 | 1.13 | 1.13 | 0.174 | 0.253 | 0.256 | 0.96 | 3.00 | 12.38 | 0.75 | 20 | 17 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 47.0 | 8 | 5 | 172 | 30 | 3 | 17 | 1 | 3 | 58 | 1.53 | 0.96 | 0.174 | 0.264 | 0.250 | 1.00 | 3.26 | 11.11 | 0.57 | 43 | 38 |
| PostSeason | 5.0 | 5 | 5 | 18 | 4 | 0 | 6 | 0 | 1 | 8 | 9.00 | 9.00 | 0.222 | 0.440 | 0.222 | 2.00 | 10.80 | 14.40 | 0.00 | 6 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Reliever | 52.0 | 13 | 10 | 190 | 34 | 3 | 23 | 1 | 4 | 66 | 2.25 | 1.73 | 0.179 | 0.284 | 0.247 | 1.10 | 3.98 | 11.42 | 0.52 | 49 | 39 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 15.7 | 2 | 2 | 61 | 14 | 2 | 5 | 0 | 0 | 18 | 1.15 | 1.15 | 0.230 | 0.288 | 0.344 | 1.21 | 2.87 | 10.34 | 1.15 | 21 | 7 |
| 1 out | 15.7 | 8 | 6 | 62 | 15 | 0 | 11 | 1 | 1 | 25 | 4.60 | 3.45 | 0.242 | 0.373 | 0.290 | 1.66 | 6.32 | 14.36 | 0.00 | 11 | 10 |
| 2 out | 20.3 | 3 | 2 | 66 | 5 | 1 | 7 | 0 | 3 | 23 | 1.33 | 0.89 | 0.076 | 0.197 | 0.121 | 0.59 | 3.10 | 10.18 | 0.44 | 16 | 22 |
| None On | 23.3 | 2 | 2 | 88 | 17 | 2 | 10 | 0 | 2 | 35 | 0.77 | 0.77 | 0.193 | 0.290 | 0.273 | 1.16 | 3.86 | 13.50 | 0.77 | 22 | 13 |
| Men On | 28.7 | 11 | 8 | 102 | 17 | 1 | 13 | 1 | 2 | 31 | 3.45 | 2.51 | 0.167 | 0.280 | 0.225 | 1.05 | 4.08 | 9.73 | 0.31 | 27 | 26 |
| RISP | 19.7 | 11 | 8 | 66 | 7 | 1 | 12 | 1 | 2 | 23 | 5.03 | 3.66 | 0.106 | 0.263 | 0.167 | 0.97 | 5.49 | 10.53 | 0.46 | 15 | 21 |
| C & L | 32.3 | 11 | 8 | 121 | 23 | 3 | 16 | 0 | 3 | 39 | 3.06 | 2.23 | 0.190 | 0.305 | 0.281 | 1.21 | 4.45 | 10.86 | 0.84 | 34 | 23 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 2.3 | 2 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 7.71 | 3.86 | 0.200 | 0.273 | 0.300 | 1.29 | 3.86 | 3.86 | 0.00 | 4 | 2 |
| Leading | 45.0 | 11 | 9 | 165 | 31 | 3 | 18 | 0 | 4 | 59 | 2.20 | 1.80 | 0.188 | 0.287 | 0.261 | 1.09 | 3.60 | 11.80 | 0.60 | 41 | 33 |
| Trailing | 4.7 | 0 | 0 | 15 | 1 | 0 | 4 | 1 | 0 | 6 | 0.00 | 0.00 | 0.067 | 0.263 | 0.067 | 1.07 | 7.71 | 11.57 | 0.00 | 4 | 4 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 3rd Inning | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 |
| 4th Inning | 1.0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.250 | 0.250 | 0.500 | 1.00 | 0.00 | 18.00 | 0.00 | 1 | 0 |
| 5th Inning | 2.0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.143 | 0.143 | 0.143 | 0.50 | 0.00 | 18.00 | 0.00 | 1 | 1 |
| 6th Inning | 4.3 | 0 | 0 | 15 | 3 | 0 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0.200 | 0.250 | 0.200 | 0.92 | 2.08 | 8.31 | 0.00 | 3 | 5 |
| 7th Inning | 9.0 | 3 | 2 | 34 | 7 | 1 | 3 | 0 | 2 | 9 | 3.00 | 2.00 | 0.206 | 0.308 | 0.324 | 1.11 | 3.00 | 9.00 | 1.00 | 11 | 7 |
| 8th Inning | 13.7 | 2 | 0 | 45 | 4 | 0 | 8 | 1 | 1 | 18 | 1.32 | 0.00 | 0.089 | 0.255 | 0.111 | 0.88 | 5.27 | 11.85 | 0.00 | 10 | 12 |
| 9th Inning | 21.0 | 8 | 8 | 81 | 17 | 2 | 11 | 0 | 1 | 29 | 3.43 | 3.43 | 0.210 | 0.312 | 0.296 | 1.33 | 4.71 | 12.43 | 0.86 | 21 | 13 |
Navigation
College Splits Home
Minor League Splits Home