Erik Komatsu > Cal State Fullerton > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 222 | 45 | 78 | 15 | 6 | 8 | 51 | 35 | 4 | 11 | 23 | 0.351 | 0.460 | 0.581 | 17 | 6 | 1 | 2 | 4 | 38 | 81 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 73 | 11 | 23 | 3 | 2 | 1 | 15 | 9 | 0 | 3 | 11 | 0.315 | 0.414 | 0.452 | 6 | 2 | 0 | 1 | 1 | 12 | 24 |
| vs. RH | 141 | 31 | 51 | 12 | 4 | 6 | 31 | 24 | 4 | 8 | 12 | 0.362 | 0.475 | 0.631 | 10 | 4 | 1 | 1 | 3 | 24 | 55 |
| vs. Unk | 8 | 3 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0.500 | 0.600 | 0.875 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 119 | 34 | 53 | 12 | 5 | 4 | 35 | 21 | 0 | 7 | 5 | 0.445 | 0.543 | 0.731 | 11 | 2 | 1 | 0 | 3 | 19 | 39 |
| Away | 98 | 10 | 24 | 3 | 1 | 3 | 15 | 12 | 4 | 4 | 17 | 0.245 | 0.348 | 0.388 | 6 | 4 | 0 | 2 | 1 | 19 | 39 |
| Neutral | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.200 | 0.500 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 18 | 3 | 7 | 1 | 1 | 2 | 9 | 6 | 2 | 0 | 4 | 0.389 | 0.520 | 0.889 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| March | 67 | 14 | 22 | 4 | 2 | 2 | 12 | 7 | 0 | 6 | 4 | 0.328 | 0.438 | 0.537 | 4 | 1 | 0 | 0 | 0 | 14 | 27 |
| April | 69 | 14 | 28 | 6 | 1 | 2 | 18 | 9 | 2 | 3 | 7 | 0.406 | 0.482 | 0.609 | 6 | 4 | 0 | 2 | 2 | 13 | 21 |
| May | 57 | 10 | 17 | 3 | 2 | 1 | 8 | 12 | 0 | 1 | 7 | 0.298 | 0.438 | 0.474 | 4 | 0 | 0 | 0 | 1 | 8 | 23 |
| June | 11 | 4 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0.364 | 0.462 | 0.727 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 94 | 18 | 32 | 7 | 3 | 2 | 18 | 12 | 2 | 5 | 9 | 0.340 | 0.434 | 0.543 | 7 | 3 | 0 | 1 | 2 | 19 | 33 |
| Non Conference | 128 | 27 | 46 | 8 | 3 | 6 | 33 | 23 | 2 | 6 | 14 | 0.359 | 0.478 | 0.609 | 10 | 3 | 1 | 1 | 2 | 19 | 48 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 203 | 38 | 70 | 14 | 6 | 6 | 45 | 29 | 4 | 10 | 22 | 0.345 | 0.445 | 0.562 | 17 | 5 | 0 | 2 | 4 | 35 | 74 |
| PostSeason | 19 | 7 | 8 | 1 | 0 | 2 | 6 | 6 | 0 | 1 | 1 | 0.421 | 0.593 | 0.789 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 131 | 16 | 44 | 11 | 3 | 2 | 27 | 13 | 1 | 6 | 12 | 0.336 | 0.413 | 0.511 | 4 | 4 | 0 | 2 | 4 | 23 | 51 |
| vs Reliever | 91 | 29 | 34 | 4 | 3 | 6 | 24 | 22 | 3 | 5 | 11 | 0.374 | 0.521 | 0.681 | 13 | 2 | 1 | 0 | 0 | 15 | 30 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 60 | 6 | 17 | 7 | 0 | 1 | 4 | 7 | 0 | 4 | 9 | 0.283 | 0.394 | 0.450 | 6 | 1 | 0 | 1 | 0 | 11 | 22 |
| 1 out | 81 | 24 | 26 | 4 | 4 | 1 | 22 | 16 | 0 | 3 | 4 | 0.321 | 0.438 | 0.506 | 5 | 1 | 1 | 1 | 4 | 12 | 39 |
| 2 out | 80 | 15 | 34 | 4 | 2 | 6 | 24 | 12 | 4 | 4 | 10 | 0.425 | 0.526 | 0.750 | 5 | 4 | 0 | 0 | 0 | 15 | 20 |
| None On | 100 | 4 | 32 | 9 | 1 | 4 | 4 | 16 | 0 | 4 | 10 | 0.320 | 0.438 | 0.550 | 0 | 0 | 0 | 2 | 0 | 22 | 37 |
| Men On | 122 | 41 | 46 | 6 | 5 | 4 | 47 | 19 | 4 | 7 | 13 | 0.377 | 0.477 | 0.607 | 17 | 6 | 1 | 0 | 4 | 16 | 44 |
| RISP | 90 | 37 | 30 | 4 | 5 | 3 | 45 | 16 | 4 | 4 | 12 | 0.333 | 0.443 | 0.589 | 7 | 1 | 1 | 0 | 4 | 10 | 36 |
| C & L | 51 | 12 | 16 | 2 | 2 | 1 | 5 | 13 | 2 | 5 | 10 | 0.314 | 0.493 | 0.490 | 9 | 2 | 0 | 0 | 0 | 6 | 19 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 67 | 6 | 21 | 5 | 1 | 0 | 14 | 9 | 1 | 3 | 7 | 0.313 | 0.402 | 0.418 | 2 | 0 | 0 | 0 | 3 | 11 | 26 |
| Leading | 91 | 31 | 36 | 5 | 2 | 7 | 26 | 23 | 3 | 5 | 8 | 0.396 | 0.537 | 0.725 | 12 | 6 | 1 | 2 | 1 | 17 | 31 |
| Trailing | 64 | 8 | 21 | 5 | 3 | 1 | 11 | 3 | 0 | 3 | 8 | 0.328 | 0.394 | 0.547 | 3 | 0 | 0 | 0 | 0 | 10 | 24 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 45 | 7 | 15 | 4 | 2 | 0 | 9 | 7 | 0 | 3 | 6 | 0.333 | 0.439 | 0.511 | 1 | 1 | 0 | 0 | 2 | 5 | 19 |
| 2nd Inning | 14 | 1 | 6 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0.429 | 0.500 | 0.643 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 3rd Inning | 20 | 6 | 7 | 0 | 0 | 1 | 10 | 4 | 1 | 2 | 1 | 0.350 | 0.464 | 0.500 | 1 | 1 | 0 | 1 | 2 | 7 | 4 |
| 4th Inning | 30 | 7 | 10 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0.333 | 0.394 | 0.567 | 2 | 0 | 0 | 0 | 0 | 4 | 13 |
| 5th Inning | 23 | 2 | 5 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 2 | 0.217 | 0.379 | 0.348 | 0 | 2 | 1 | 0 | 0 | 4 | 12 |
| 6th Inning | 29 | 9 | 16 | 3 | 0 | 4 | 13 | 2 | 0 | 0 | 1 | 0.552 | 0.581 | 1.069 | 3 | 0 | 0 | 1 | 0 | 6 | 6 |
| 7th Inning | 20 | 6 | 7 | 0 | 1 | 1 | 4 | 8 | 1 | 2 | 6 | 0.350 | 0.567 | 0.600 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| 8th Inning | 22 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.227 | 0.320 | 0.318 | 2 | 1 | 0 | 0 | 0 | 7 | 9 |
| 9th Inning | 13 | 2 | 4 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 3 | 0.308 | 0.500 | 0.538 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tuesday | 46 | 12 | 19 | 2 | 1 | 2 | 9 | 6 | 0 | 1 | 4 | 0.413 | 0.500 | 0.630 | 6 | 1 | 0 | 1 | 0 | 4 | 18 |
| Wednesday | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.286 | 0.375 | 0.429 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Thursday | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.571 | 0.667 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Friday | 59 | 11 | 24 | 6 | 5 | 2 | 19 | 10 | 0 | 1 | 4 | 0.407 | 0.479 | 0.780 | 3 | 3 | 0 | 0 | 3 | 11 | 20 |
| Saturday | 53 | 6 | 11 | 3 | 0 | 1 | 6 | 7 | 1 | 4 | 10 | 0.208 | 0.348 | 0.321 | 6 | 1 | 0 | 0 | 1 | 11 | 21 |
| Sunday | 46 | 15 | 17 | 3 | 0 | 3 | 15 | 11 | 3 | 3 | 5 | 0.370 | 0.517 | 0.630 | 2 | 1 | 1 | 1 | 0 | 8 | 15 |
Navigation
College Splits Home
Minor League Splits Home