Evan Bronson > Trinity (Tx) > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 79.0 | 27 | 21 | 305 | 78 | 5 | 19 | 1 | 5 | 102 | 3.08 | 2.39 | 0.256 | 0.309 | 0.341 | 1.23 | 2.16 | 11.62 | 0.57 | 96 | 33 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 7.3 | 2 | 1 | 30 | 8 | 1 | 3 | 1 | 0 | 7 | 2.45 | 1.23 | 0.267 | 0.333 | 0.433 | 1.50 | 3.68 | 8.59 | 1.23 | 15 | 1 |
| vs. RH | 58.0 | 24 | 19 | 240 | 65 | 4 | 14 | 0 | 4 | 73 | 3.72 | 2.95 | 0.271 | 0.322 | 0.358 | 1.36 | 2.17 | 11.33 | 0.62 | 74 | 29 |
| vs. Unk | 13.7 | 1 | 1 | 35 | 4 | 0 | 2 | 0 | 1 | 22 | 0.66 | 0.66 | 0.114 | 0.179 | 0.114 | 0.44 | 1.32 | 14.49 | 0.00 | 7 | 3 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 39.3 | 15 | 13 | 150 | 40 | 3 | 10 | 1 | 3 | 50 | 3.43 | 2.97 | 0.267 | 0.325 | 0.373 | 1.27 | 2.29 | 11.44 | 0.69 | 48 | 14 |
| Away | 16.3 | 2 | 2 | 63 | 15 | 0 | 2 | 0 | 1 | 19 | 1.10 | 1.10 | 0.238 | 0.273 | 0.270 | 1.04 | 1.10 | 10.47 | 0.00 | 21 | 8 |
| Neutral | 23.3 | 10 | 6 | 92 | 23 | 2 | 7 | 0 | 1 | 33 | 3.86 | 2.31 | 0.250 | 0.307 | 0.337 | 1.29 | 2.70 | 12.73 | 0.77 | 27 | 11 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 13.3 | 1 | 1 | 44 | 5 | 0 | 4 | 0 | 2 | 19 | 0.68 | 0.68 | 0.114 | 0.220 | 0.114 | 0.68 | 2.70 | 12.83 | 0.00 | 13 | 7 |
| March | 31.0 | 10 | 9 | 120 | 32 | 2 | 6 | 1 | 0 | 36 | 2.90 | 2.61 | 0.267 | 0.302 | 0.358 | 1.23 | 1.74 | 10.45 | 0.58 | 40 | 13 |
| April | 26.0 | 15 | 10 | 109 | 34 | 3 | 8 | 0 | 3 | 37 | 5.19 | 3.46 | 0.312 | 0.372 | 0.450 | 1.62 | 2.77 | 12.81 | 1.04 | 29 | 10 |
| May | 8.7 | 1 | 1 | 32 | 6 | 0 | 1 | 0 | 0 | 10 | 1.04 | 1.04 | 0.188 | 0.212 | 0.188 | 0.81 | 1.04 | 10.38 | 0.00 | 14 | 3 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 35.7 | 12 | 8 | 140 | 35 | 2 | 9 | 0 | 2 | 47 | 3.03 | 2.02 | 0.250 | 0.303 | 0.343 | 1.23 | 2.27 | 11.86 | 0.50 | 41 | 17 |
| Non Conference | 43.3 | 15 | 13 | 165 | 42 | 3 | 10 | 1 | 3 | 55 | 3.12 | 2.70 | 0.255 | 0.309 | 0.333 | 1.20 | 2.08 | 11.42 | 0.62 | 55 | 16 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 79.0 | 27 | 21 | 305 | 77 | 5 | 19 | 1 | 5 | 102 | 3.08 | 2.39 | 0.252 | 0.306 | 0.338 | 1.22 | 2.16 | 11.62 | 0.57 | 96 | 33 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 69.3 | 22 | 17 | 268 | 67 | 4 | 17 | 1 | 4 | 87 | 2.86 | 2.21 | 0.250 | 0.303 | 0.332 | 1.21 | 2.21 | 11.29 | 0.52 | 84 | 32 |
| as Reliever | 9.7 | 5 | 4 | 37 | 10 | 1 | 2 | 0 | 1 | 15 | 4.66 | 3.72 | 0.270 | 0.325 | 0.378 | 1.24 | 1.86 | 13.97 | 0.93 | 12 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 28.0 | 11 | 9 | 114 | 33 | 2 | 8 | 0 | 3 | 34 | 3.54 | 2.89 | 0.289 | 0.352 | 0.386 | 1.46 | 2.57 | 10.93 | 0.64 | 35 | 14 |
| 1 out | 25.0 | 8 | 7 | 96 | 24 | 2 | 6 | 1 | 0 | 31 | 2.88 | 2.52 | 0.250 | 0.294 | 0.354 | 1.20 | 2.16 | 11.16 | 0.72 | 34 | 8 |
| 2 out | 25.3 | 8 | 5 | 93 | 20 | 1 | 5 | 0 | 2 | 36 | 2.84 | 1.78 | 0.215 | 0.267 | 0.269 | 0.99 | 1.78 | 12.79 | 0.36 | 27 | 10 |
| None On | 41.3 | 4 | 4 | 170 | 45 | 4 | 11 | 0 | 4 | 59 | 0.87 | 0.87 | 0.265 | 0.324 | 0.365 | 1.35 | 2.40 | 12.85 | 0.87 | 48 | 18 |
| Men On | 37.7 | 23 | 17 | 135 | 32 | 1 | 8 | 1 | 1 | 43 | 5.50 | 4.06 | 0.237 | 0.283 | 0.304 | 1.06 | 1.91 | 10.27 | 0.24 | 48 | 15 |
| RISP | 21.7 | 20 | 14 | 74 | 12 | 0 | 6 | 1 | 1 | 26 | 8.31 | 5.82 | 0.162 | 0.232 | 0.189 | 0.83 | 2.49 | 10.80 | 0.00 | 30 | 7 |
| C & L | 19.0 | 11 | 11 | 74 | 21 | 4 | 5 | 1 | 1 | 29 | 5.21 | 5.21 | 0.284 | 0.338 | 0.500 | 1.37 | 2.37 | 13.74 | 1.89 | 20 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 18.7 | 9 | 7 | 74 | 23 | 1 | 6 | 1 | 2 | 15 | 4.34 | 3.38 | 0.311 | 0.373 | 0.378 | 1.55 | 2.89 | 7.23 | 0.48 | 29 | 8 |
| Leading | 48.0 | 13 | 12 | 183 | 42 | 3 | 9 | 0 | 2 | 75 | 2.44 | 2.25 | 0.230 | 0.273 | 0.317 | 1.06 | 1.69 | 14.06 | 0.56 | 47 | 20 |
| Trailing | 12.3 | 5 | 2 | 48 | 12 | 1 | 4 | 0 | 1 | 12 | 3.65 | 1.46 | 0.250 | 0.321 | 0.354 | 1.30 | 2.92 | 8.76 | 0.73 | 20 | 5 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 9.3 | 3 | 3 | 33 | 7 | 0 | 1 | 0 | 1 | 9 | 2.89 | 2.89 | 0.212 | 0.250 | 0.212 | 0.86 | 0.96 | 8.68 | 0.00 | 16 | 2 |
| 2nd Inning | 9.0 | 3 | 3 | 40 | 13 | 1 | 4 | 0 | 0 | 12 | 3.00 | 3.00 | 0.325 | 0.386 | 0.450 | 1.89 | 4.00 | 12.00 | 1.00 | 11 | 4 |
| 3rd Inning | 9.0 | 4 | 1 | 40 | 13 | 0 | 3 | 0 | 2 | 4 | 4.00 | 1.00 | 0.325 | 0.400 | 0.375 | 1.78 | 3.00 | 4.00 | 0.00 | 17 | 6 |
| 4th Inning | 9.7 | 2 | 0 | 36 | 6 | 0 | 3 | 0 | 0 | 17 | 1.86 | 0.00 | 0.167 | 0.231 | 0.194 | 0.93 | 2.79 | 15.83 | 0.00 | 9 | 4 |
| 5th Inning | 10.0 | 2 | 2 | 35 | 8 | 0 | 1 | 0 | 0 | 13 | 1.80 | 1.80 | 0.229 | 0.250 | 0.257 | 0.90 | 0.90 | 11.70 | 0.00 | 10 | 4 |
| 6th Inning | 10.3 | 2 | 1 | 39 | 9 | 0 | 2 | 0 | 0 | 14 | 1.74 | 0.87 | 0.231 | 0.268 | 0.256 | 1.06 | 1.74 | 12.19 | 0.00 | 11 | 5 |
| 7th Inning | 10.3 | 3 | 3 | 35 | 6 | 2 | 2 | 0 | 1 | 13 | 2.61 | 2.61 | 0.171 | 0.237 | 0.371 | 0.77 | 1.74 | 11.32 | 1.74 | 12 | 5 |
| 8th Inning | 4.3 | 7 | 7 | 23 | 11 | 2 | 1 | 0 | 0 | 7 | 14.54 | 14.54 | 0.478 | 0.500 | 0.826 | 2.77 | 2.08 | 14.54 | 4.15 | 4 | 1 |
| 9th Inning | 6.0 | 1 | 1 | 21 | 4 | 0 | 2 | 1 | 1 | 12 | 1.50 | 1.50 | 0.190 | 0.292 | 0.238 | 1.00 | 3.00 | 18.00 | 0.00 | 4 | 2 |
Navigation
College Splits Home
Minor League Splits Home