Peter Fatse > Connecticut > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 227 | 56 | 73 | 18 | 4 | 11 | 54 | 32 | 0 | 11 | 41 | 0.322 | 0.430 | 0.581 | 15 | 7 | 1 | 5 | 0 | 50 | 62 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 54 | 14 | 23 | 6 | 2 | 2 | 12 | 12 | 0 | 5 | 13 | 0.426 | 0.563 | 0.722 | 3 | 1 | 1 | 1 | 0 | 10 | 9 |
| vs. RH | 167 | 41 | 50 | 12 | 2 | 9 | 42 | 19 | 0 | 6 | 26 | 0.299 | 0.391 | 0.557 | 11 | 6 | 0 | 4 | 0 | 38 | 51 |
| vs. Unk | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0.143 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 85 | 23 | 29 | 5 | 2 | 6 | 19 | 10 | 0 | 4 | 14 | 0.341 | 0.434 | 0.659 | 5 | 5 | 0 | 1 | 0 | 17 | 23 |
| Away | 89 | 18 | 24 | 5 | 0 | 4 | 22 | 9 | 0 | 4 | 16 | 0.270 | 0.363 | 0.461 | 7 | 0 | 1 | 4 | 0 | 24 | 26 |
| Neutral | 53 | 15 | 20 | 8 | 2 | 1 | 13 | 13 | 0 | 3 | 11 | 0.377 | 0.522 | 0.660 | 3 | 2 | 0 | 0 | 0 | 9 | 13 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 16 | 3 | 5 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 5 | 0.313 | 0.476 | 0.500 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| March | 70 | 18 | 23 | 7 | 2 | 3 | 18 | 13 | 0 | 2 | 15 | 0.329 | 0.447 | 0.614 | 7 | 3 | 0 | 2 | 0 | 18 | 16 |
| April | 86 | 18 | 23 | 6 | 0 | 4 | 22 | 8 | 0 | 3 | 14 | 0.267 | 0.351 | 0.477 | 7 | 2 | 0 | 2 | 0 | 21 | 25 |
| May | 55 | 17 | 22 | 4 | 1 | 4 | 11 | 8 | 0 | 4 | 7 | 0.400 | 0.507 | 0.727 | 0 | 1 | 1 | 1 | 0 | 9 | 17 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 120 | 33 | 40 | 6 | 2 | 8 | 27 | 15 | 0 | 6 | 23 | 0.333 | 0.433 | 0.617 | 3 | 5 | 1 | 1 | 0 | 24 | 29 |
| Non Conference | 107 | 23 | 33 | 12 | 2 | 3 | 27 | 17 | 0 | 5 | 18 | 0.308 | 0.426 | 0.542 | 12 | 2 | 0 | 4 | 0 | 26 | 33 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 227 | 56 | 73 | 18 | 4 | 11 | 54 | 32 | 0 | 11 | 41 | 0.322 | 0.430 | 0.581 | 15 | 7 | 1 | 5 | 0 | 50 | 62 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 133 | 30 | 43 | 9 | 3 | 9 | 33 | 17 | 0 | 7 | 26 | 0.323 | 0.427 | 0.639 | 6 | 5 | 0 | 4 | 0 | 27 | 37 |
| vs Reliever | 94 | 26 | 30 | 9 | 1 | 2 | 21 | 15 | 0 | 4 | 15 | 0.319 | 0.434 | 0.500 | 9 | 2 | 1 | 1 | 0 | 23 | 25 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 78 | 18 | 31 | 8 | 2 | 7 | 13 | 9 | 0 | 1 | 11 | 0.397 | 0.466 | 0.821 | 5 | 0 | 0 | 4 | 0 | 20 | 18 |
| 1 out | 74 | 21 | 20 | 5 | 0 | 2 | 21 | 10 | 0 | 4 | 17 | 0.270 | 0.386 | 0.419 | 6 | 4 | 1 | 1 | 0 | 14 | 21 |
| 2 out | 75 | 17 | 22 | 5 | 2 | 2 | 20 | 13 | 0 | 6 | 13 | 0.293 | 0.436 | 0.493 | 4 | 3 | 0 | 0 | 0 | 16 | 23 |
| None On | 98 | 5 | 34 | 10 | 2 | 5 | 5 | 16 | 0 | 6 | 14 | 0.347 | 0.467 | 0.643 | 0 | 0 | 0 | 0 | 0 | 21 | 27 |
| Men On | 129 | 51 | 39 | 8 | 2 | 6 | 49 | 16 | 0 | 5 | 27 | 0.302 | 0.400 | 0.535 | 15 | 7 | 1 | 5 | 0 | 29 | 35 |
| RISP | 85 | 44 | 26 | 7 | 2 | 3 | 42 | 9 | 0 | 5 | 19 | 0.306 | 0.404 | 0.541 | 2 | 2 | 1 | 1 | 0 | 19 | 21 |
| C & L | 53 | 14 | 22 | 7 | 0 | 1 | 15 | 5 | 0 | 4 | 9 | 0.415 | 0.500 | 0.604 | 4 | 0 | 1 | 1 | 0 | 9 | 12 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 38 | 10 | 10 | 1 | 0 | 2 | 8 | 6 | 0 | 3 | 10 | 0.263 | 0.404 | 0.447 | 2 | 1 | 1 | 1 | 0 | 11 | 6 |
| Leading | 113 | 31 | 39 | 11 | 2 | 5 | 34 | 16 | 0 | 7 | 20 | 0.345 | 0.456 | 0.611 | 11 | 3 | 0 | 1 | 0 | 20 | 34 |
| Trailing | 76 | 15 | 24 | 6 | 2 | 4 | 12 | 10 | 0 | 1 | 11 | 0.316 | 0.402 | 0.605 | 2 | 3 | 0 | 3 | 0 | 19 | 22 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 23 | 6 | 8 | 3 | 0 | 2 | 8 | 2 | 0 | 1 | 4 | 0.348 | 0.423 | 0.739 | 3 | 1 | 0 | 1 | 0 | 6 | 6 |
| Tuesday | 30 | 7 | 9 | 2 | 1 | 0 | 6 | 6 | 0 | 2 | 3 | 0.300 | 0.447 | 0.433 | 2 | 1 | 0 | 2 | 0 | 6 | 14 |
| Wednesday | 22 | 5 | 6 | 2 | 0 | 1 | 6 | 5 | 0 | 0 | 3 | 0.273 | 0.407 | 0.500 | 5 | 0 | 0 | 1 | 0 | 8 | 5 |
| Thursday | 14 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0.357 | 0.400 | 0.429 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Friday | 48 | 10 | 12 | 1 | 1 | 2 | 9 | 4 | 0 | 3 | 13 | 0.250 | 0.345 | 0.438 | 1 | 3 | 0 | 1 | 0 | 8 | 14 |
| Saturday | 51 | 17 | 18 | 2 | 1 | 5 | 12 | 10 | 0 | 3 | 11 | 0.353 | 0.484 | 0.725 | 1 | 2 | 0 | 0 | 0 | 9 | 11 |
| Sunday | 39 | 9 | 15 | 7 | 1 | 1 | 8 | 5 | 0 | 1 | 6 | 0.385 | 0.467 | 0.692 | 3 | 0 | 1 | 0 | 0 | 8 | 9 |
Navigation
College Splits Home
Minor League Splits Home