Justin Wilson > Fresno State > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 96.3 | 54 | 46 | 380 | 99 | 7 | 53 | 3 | 7 | 83 | 5.04 | 4.30 | 0.261 | 0.360 | 0.358 | 1.58 | 4.95 | 7.75 | 0.65 | 100 | 100 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 25.3 | 27 | 21 | 113 | 38 | 3 | 10 | 1 | 2 | 22 | 9.59 | 7.46 | 0.336 | 0.397 | 0.442 | 1.89 | 3.55 | 7.82 | 1.07 | 24 | 31 |
| vs. RH | 61.7 | 23 | 22 | 241 | 56 | 3 | 39 | 2 | 5 | 52 | 3.36 | 3.21 | 0.232 | 0.350 | 0.324 | 1.54 | 5.69 | 7.59 | 0.44 | 68 | 65 |
| vs. Unk | 9.3 | 4 | 3 | 26 | 5 | 1 | 4 | 0 | 0 | 9 | 3.86 | 2.89 | 0.192 | 0.300 | 0.308 | 0.96 | 3.86 | 8.68 | 0.96 | 8 | 4 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 34.7 | 29 | 23 | 150 | 47 | 4 | 15 | 1 | 4 | 32 | 7.53 | 5.97 | 0.313 | 0.391 | 0.440 | 1.79 | 3.89 | 8.31 | 1.04 | 32 | 38 |
| Away | 43.7 | 14 | 13 | 153 | 28 | 2 | 25 | 2 | 3 | 37 | 2.89 | 2.68 | 0.183 | 0.306 | 0.268 | 1.21 | 5.15 | 7.63 | 0.41 | 50 | 42 |
| Neutral | 18.0 | 11 | 10 | 77 | 24 | 1 | 13 | 0 | 0 | 14 | 5.50 | 5.00 | 0.312 | 0.411 | 0.377 | 2.06 | 6.50 | 7.00 | 0.50 | 18 | 20 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 10.0 | 8 | 6 | 45 | 17 | 1 | 4 | 1 | 0 | 7 | 7.20 | 5.40 | 0.378 | 0.429 | 0.489 | 2.10 | 3.60 | 6.30 | 0.90 | 7 | 14 |
| March | 22.0 | 14 | 14 | 87 | 23 | 2 | 16 | 0 | 3 | 23 | 5.73 | 5.73 | 0.264 | 0.396 | 0.368 | 1.77 | 6.55 | 9.41 | 0.82 | 19 | 22 |
| April | 29.0 | 12 | 11 | 104 | 19 | 2 | 19 | 1 | 2 | 24 | 3.72 | 3.41 | 0.183 | 0.317 | 0.269 | 1.31 | 5.90 | 7.45 | 0.62 | 27 | 35 |
| May | 35.3 | 20 | 15 | 144 | 40 | 2 | 14 | 1 | 2 | 29 | 5.09 | 3.82 | 0.278 | 0.348 | 0.375 | 1.53 | 3.57 | 7.39 | 0.51 | 47 | 29 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 60.7 | 30 | 25 | 236 | 59 | 4 | 32 | 2 | 2 | 50 | 4.45 | 3.71 | 0.250 | 0.342 | 0.356 | 1.50 | 4.75 | 7.42 | 0.59 | 66 | 63 |
| Non Conference | 35.7 | 24 | 21 | 144 | 40 | 3 | 21 | 1 | 5 | 33 | 6.06 | 5.30 | 0.278 | 0.388 | 0.361 | 1.71 | 5.30 | 8.33 | 0.76 | 34 | 37 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 80.3 | 48 | 41 | 318 | 85 | 7 | 46 | 3 | 5 | 69 | 5.38 | 4.59 | 0.267 | 0.367 | 0.381 | 1.63 | 5.15 | 7.73 | 0.78 | 81 | 86 |
| PostSeason | 16.0 | 6 | 5 | 62 | 14 | 0 | 7 | 0 | 2 | 14 | 3.38 | 2.81 | 0.226 | 0.324 | 0.242 | 1.31 | 3.94 | 7.88 | 0.00 | 19 | 14 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 92.3 | 42 | 37 | 358 | 88 | 7 | 48 | 3 | 7 | 81 | 4.09 | 3.61 | 0.246 | 0.345 | 0.344 | 1.47 | 4.68 | 7.90 | 0.68 | 90 | 100 |
| as Reliever | 4.0 | 12 | 9 | 22 | 11 | 0 | 5 | 0 | 0 | 2 | 27.00 | 20.25 | 0.500 | 0.593 | 0.591 | 4.00 | 11.25 | 4.50 | 0.00 | 10 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 34.3 | 15 | 15 | 139 | 41 | 5 | 14 | 0 | 1 | 26 | 3.93 | 3.93 | 0.295 | 0.364 | 0.453 | 1.60 | 3.67 | 6.82 | 1.31 | 41 | 36 |
| 1 out | 31.0 | 23 | 21 | 126 | 36 | 1 | 19 | 0 | 5 | 28 | 6.68 | 6.10 | 0.286 | 0.395 | 0.357 | 1.77 | 5.52 | 8.13 | 0.29 | 27 | 35 |
| 2 out | 30.7 | 16 | 10 | 114 | 22 | 1 | 20 | 3 | 1 | 29 | 4.70 | 2.93 | 0.193 | 0.319 | 0.246 | 1.37 | 5.87 | 8.51 | 0.29 | 32 | 28 |
| None On | 46.7 | 1 | 1 | 188 | 47 | 1 | 30 | 0 | 5 | 37 | 0.19 | 0.19 | 0.250 | 0.368 | 0.330 | 1.65 | 5.79 | 7.14 | 0.19 | 46 | 57 |
| Men On | 49.7 | 53 | 45 | 192 | 52 | 6 | 23 | 3 | 2 | 46 | 9.60 | 8.15 | 0.271 | 0.352 | 0.385 | 1.51 | 4.17 | 8.34 | 1.09 | 54 | 43 |
| RISP | 27.3 | 45 | 37 | 105 | 28 | 2 | 15 | 3 | 1 | 25 | 14.82 | 12.18 | 0.267 | 0.358 | 0.343 | 1.57 | 4.94 | 8.23 | 0.66 | 33 | 22 |
| C & L | 10.7 | 8 | 7 | 50 | 17 | 0 | 10 | 1 | 0 | 7 | 6.75 | 5.91 | 0.340 | 0.450 | 0.400 | 2.53 | 8.44 | 5.91 | 0.00 | 15 | 10 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 20.7 | 15 | 13 | 85 | 26 | 2 | 11 | 0 | 0 | 14 | 6.53 | 5.66 | 0.306 | 0.381 | 0.435 | 1.79 | 4.79 | 6.10 | 0.87 | 25 | 21 |
| Leading | 52.0 | 33 | 28 | 209 | 55 | 4 | 28 | 0 | 5 | 45 | 5.71 | 4.85 | 0.263 | 0.362 | 0.354 | 1.60 | 4.85 | 7.79 | 0.69 | 50 | 58 |
| Trailing | 23.7 | 6 | 5 | 86 | 18 | 1 | 14 | 3 | 2 | 24 | 2.28 | 1.90 | 0.209 | 0.333 | 0.291 | 1.35 | 5.32 | 9.13 | 0.38 | 25 | 21 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 15.0 | 9 | 9 | 59 | 16 | 1 | 8 | 1 | 1 | 18 | 5.40 | 5.40 | 0.271 | 0.368 | 0.356 | 1.60 | 4.80 | 10.80 | 0.60 | 13 | 12 |
| 2nd Inning | 15.3 | 0 | 0 | 50 | 6 | 0 | 10 | 0 | 2 | 14 | 0.00 | 0.00 | 0.120 | 0.290 | 0.120 | 1.04 | 5.87 | 8.22 | 0.00 | 21 | 11 |
| 3rd Inning | 14.0 | 6 | 6 | 53 | 16 | 1 | 5 | 0 | 1 | 9 | 3.86 | 3.86 | 0.302 | 0.367 | 0.377 | 1.50 | 3.21 | 5.79 | 0.64 | 12 | 19 |
| 4th Inning | 14.7 | 8 | 8 | 62 | 18 | 3 | 9 | 0 | 1 | 16 | 4.91 | 4.91 | 0.290 | 0.389 | 0.516 | 1.84 | 5.52 | 9.82 | 1.84 | 10 | 17 |
| 5th Inning | 12.3 | 16 | 10 | 55 | 16 | 1 | 6 | 1 | 1 | 9 | 11.68 | 7.30 | 0.291 | 0.365 | 0.418 | 1.78 | 4.38 | 6.57 | 0.73 | 14 | 14 |
| 6th Inning | 11.7 | 6 | 5 | 40 | 7 | 1 | 4 | 0 | 1 | 8 | 4.63 | 3.86 | 0.175 | 0.267 | 0.275 | 0.94 | 3.09 | 6.17 | 0.77 | 11 | 15 |
| 7th Inning | 8.3 | 7 | 6 | 40 | 14 | 0 | 9 | 1 | 0 | 6 | 7.56 | 6.48 | 0.350 | 0.469 | 0.400 | 2.76 | 9.72 | 6.48 | 0.00 | 10 | 9 |
| 8th Inning | 4.0 | 1 | 1 | 17 | 5 | 0 | 1 | 0 | 0 | 2 | 2.25 | 2.25 | 0.294 | 0.333 | 0.353 | 1.50 | 2.25 | 4.50 | 0.00 | 7 | 3 |
| 9th Inning | 1.0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 9.00 | 9.00 | 0.250 | 0.400 | 0.250 | 2.00 | 9.00 | 9.00 | 0.00 | 2 | 0 |
Navigation
College Splits Home
Minor League Splits Home