Buster Posey > Florida State > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 224 | 79 | 103 | 20 | 4 | 21 | 77 | 51 | 11 | 8 | 22 | 0.460 | 0.566 | 0.866 | 5 | 3 | 6 | 0 | 3 | 59 | 37 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 60 | 13 | 27 | 4 | 2 | 5 | 16 | 12 | 3 | 0 | 3 | 0.450 | 0.542 | 0.833 | 2 | 1 | 3 | 0 | 0 | 24 | 4 |
| vs. RH | 164 | 66 | 76 | 16 | 2 | 16 | 61 | 39 | 8 | 8 | 19 | 0.463 | 0.575 | 0.878 | 3 | 2 | 3 | 0 | 3 | 35 | 33 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 125 | 44 | 59 | 11 | 3 | 12 | 46 | 27 | 3 | 4 | 13 | 0.472 | 0.573 | 0.896 | 4 | 1 | 3 | 0 | 1 | 35 | 16 |
| Away | 82 | 29 | 37 | 9 | 1 | 6 | 21 | 19 | 6 | 3 | 5 | 0.451 | 0.557 | 0.805 | 1 | 2 | 3 | 0 | 2 | 22 | 17 |
| Neutral | 17 | 6 | 7 | 0 | 0 | 3 | 10 | 5 | 2 | 1 | 4 | 0.412 | 0.565 | 0.941 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 19 | 8 | 6 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 0.316 | 0.409 | 0.579 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| March | 76 | 27 | 35 | 7 | 2 | 5 | 23 | 18 | 2 | 2 | 4 | 0.461 | 0.567 | 0.803 | 1 | 1 | 3 | 0 | 1 | 26 | 11 |
| April | 65 | 20 | 33 | 8 | 1 | 6 | 20 | 16 | 7 | 4 | 5 | 0.508 | 0.609 | 0.938 | 3 | 2 | 2 | 0 | 2 | 15 | 11 |
| May | 57 | 21 | 26 | 3 | 1 | 7 | 23 | 11 | 1 | 2 | 9 | 0.456 | 0.557 | 0.912 | 0 | 0 | 1 | 0 | 0 | 12 | 10 |
| June | 7 | 3 | 3 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 2 | 0.429 | 0.600 | 1.286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 129 | 38 | 61 | 12 | 3 | 10 | 36 | 21 | 5 | 5 | 13 | 0.473 | 0.554 | 0.845 | 2 | 3 | 4 | 0 | 2 | 37 | 17 |
| Non Conference | 95 | 41 | 42 | 8 | 1 | 11 | 41 | 30 | 6 | 3 | 9 | 0.442 | 0.581 | 0.895 | 3 | 0 | 2 | 0 | 1 | 22 | 20 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 200 | 71 | 93 | 20 | 4 | 16 | 64 | 44 | 9 | 7 | 17 | 0.465 | 0.567 | 0.845 | 5 | 3 | 6 | 0 | 3 | 55 | 32 |
| PostSeason | 24 | 8 | 10 | 0 | 0 | 5 | 13 | 7 | 2 | 1 | 5 | 0.417 | 0.563 | 1.042 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 134 | 45 | 64 | 15 | 2 | 9 | 40 | 30 | 3 | 4 | 18 | 0.478 | 0.576 | 0.821 | 2 | 3 | 3 | 0 | 2 | 29 | 21 |
| vs Reliever | 90 | 34 | 39 | 5 | 2 | 12 | 37 | 21 | 8 | 4 | 4 | 0.433 | 0.552 | 0.933 | 3 | 0 | 3 | 0 | 1 | 30 | 16 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 77 | 25 | 35 | 7 | 2 | 7 | 23 | 15 | 0 | 1 | 9 | 0.455 | 0.543 | 0.870 | 1 | 0 | 4 | 0 | 1 | 21 | 11 |
| 1 out | 77 | 31 | 34 | 6 | 1 | 9 | 39 | 7 | 1 | 4 | 9 | 0.442 | 0.500 | 0.896 | 1 | 1 | 2 | 0 | 2 | 18 | 14 |
| 2 out | 69 | 23 | 33 | 7 | 1 | 5 | 15 | 29 | 10 | 3 | 4 | 0.478 | 0.644 | 0.826 | 2 | 2 | 0 | 0 | 0 | 20 | 12 |
| None On | 98 | 9 | 45 | 8 | 2 | 9 | 9 | 16 | 0 | 4 | 8 | 0.459 | 0.551 | 0.857 | 0 | 0 | 0 | 0 | 0 | 29 | 15 |
| Men On | 126 | 70 | 58 | 12 | 2 | 12 | 68 | 35 | 11 | 4 | 14 | 0.460 | 0.577 | 0.873 | 5 | 3 | 6 | 0 | 3 | 30 | 22 |
| RISP | 71 | 62 | 32 | 8 | 1 | 7 | 56 | 28 | 11 | 2 | 8 | 0.451 | 0.596 | 0.887 | 3 | 0 | 4 | 0 | 3 | 21 | 10 |
| C & L | 45 | 16 | 18 | 1 | 2 | 5 | 11 | 12 | 6 | 2 | 2 | 0.400 | 0.533 | 0.844 | 2 | 0 | 1 | 0 | 1 | 14 | 11 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 58 | 9 | 21 | 1 | 2 | 1 | 7 | 10 | 1 | 2 | 13 | 0.362 | 0.465 | 0.500 | 0 | 2 | 0 | 0 | 1 | 14 | 9 |
| Leading | 111 | 52 | 52 | 12 | 1 | 15 | 46 | 31 | 10 | 4 | 7 | 0.468 | 0.588 | 1.000 | 4 | 1 | 2 | 0 | 2 | 29 | 22 |
| Trailing | 55 | 18 | 30 | 7 | 1 | 5 | 24 | 10 | 0 | 2 | 2 | 0.545 | 0.627 | 0.982 | 1 | 0 | 4 | 0 | 0 | 16 | 6 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 49 | 15 | 22 | 3 | 2 | 3 | 12 | 10 | 0 | 2 | 10 | 0.449 | 0.557 | 0.776 | 0 | 2 | 1 | 0 | 0 | 8 | 8 |
| 2nd Inning | 17 | 9 | 7 | 2 | 0 | 2 | 8 | 5 | 1 | 1 | 2 | 0.412 | 0.565 | 0.882 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| 3rd Inning | 33 | 13 | 17 | 5 | 0 | 2 | 17 | 3 | 0 | 0 | 2 | 0.515 | 0.556 | 0.848 | 2 | 0 | 1 | 0 | 0 | 8 | 5 |
| 4th Inning | 23 | 6 | 10 | 5 | 0 | 1 | 2 | 7 | 1 | 1 | 2 | 0.435 | 0.563 | 0.783 | 0 | 0 | 1 | 0 | 1 | 9 | 2 |
| 5th Inning | 28 | 11 | 17 | 1 | 0 | 5 | 12 | 4 | 1 | 0 | 2 | 0.607 | 0.656 | 1.179 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| 6th Inning | 20 | 6 | 10 | 3 | 0 | 2 | 12 | 8 | 2 | 1 | 1 | 0.500 | 0.633 | 0.950 | 0 | 1 | 0 | 0 | 1 | 6 | 3 |
| 7th Inning | 15 | 5 | 3 | 1 | 0 | 2 | 5 | 5 | 1 | 3 | 3 | 0.200 | 0.458 | 0.667 | 2 | 0 | 0 | 0 | 1 | 7 | 2 |
| 8th Inning | 21 | 8 | 12 | 0 | 2 | 3 | 6 | 5 | 3 | 0 | 0 | 0.571 | 0.654 | 1.190 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 9th Inning | 15 | 5 | 3 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0.200 | 0.368 | 0.400 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 12 | 4 | 5 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 2 | 0.417 | 0.588 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tuesday | 22 | 10 | 13 | 1 | 1 | 4 | 11 | 7 | 1 | 1 | 1 | 0.591 | 0.677 | 1.273 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
| Wednesday | 25 | 7 | 8 | 1 | 0 | 2 | 6 | 10 | 3 | 1 | 3 | 0.320 | 0.528 | 0.600 | 2 | 0 | 1 | 0 | 0 | 6 | 8 |
| Thursday | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Friday | 45 | 17 | 21 | 6 | 2 | 5 | 14 | 10 | 3 | 3 | 4 | 0.467 | 0.567 | 1.022 | 1 | 1 | 0 | 0 | 2 | 9 | 9 |
| Saturday | 59 | 20 | 25 | 6 | 1 | 4 | 19 | 12 | 3 | 3 | 7 | 0.424 | 0.541 | 0.763 | 0 | 0 | 3 | 0 | 0 | 18 | 8 |
| Sunday | 55 | 20 | 28 | 6 | 0 | 5 | 20 | 5 | 0 | 0 | 5 | 0.509 | 0.550 | 0.891 | 2 | 2 | 1 | 0 | 0 | 15 | 7 |
Navigation
College Splits Home
Minor League Splits Home