Brian Matusz > San Diego > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 104.3 | 28 | 20 | 394 | 86 | 4 | 22 | 2 | 9 | 141 | 2.42 | 1.73 | 0.218 | 0.275 | 0.284 | 1.04 | 1.90 | 12.16 | 0.35 | 79 | 88 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 26.0 | 8 | 5 | 95 | 17 | 0 | 7 | 0 | 4 | 36 | 2.77 | 1.73 | 0.179 | 0.264 | 0.242 | 0.92 | 2.42 | 12.46 | 0.00 | 15 | 26 |
| vs. RH | 77.0 | 20 | 15 | 299 | 66 | 4 | 15 | 2 | 5 | 105 | 2.34 | 1.75 | 0.221 | 0.269 | 0.288 | 1.05 | 1.75 | 12.27 | 0.47 | 64 | 62 |
| vs. Unk | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 61.3 | 11 | 3 | 229 | 45 | 1 | 11 | 0 | 6 | 83 | 1.61 | 0.44 | 0.197 | 0.252 | 0.231 | 0.91 | 1.61 | 12.18 | 0.15 | 45 | 52 |
| Away | 34.0 | 17 | 17 | 137 | 38 | 3 | 10 | 1 | 2 | 48 | 4.50 | 4.50 | 0.277 | 0.333 | 0.401 | 1.41 | 2.65 | 12.71 | 0.79 | 27 | 26 |
| Neutral | 9.0 | 0 | 0 | 28 | 3 | 0 | 1 | 1 | 1 | 10 | 0.00 | 0.00 | 0.107 | 0.167 | 0.143 | 0.44 | 1.00 | 10.00 | 0.00 | 7 | 10 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 11.3 | 8 | 8 | 48 | 14 | 1 | 7 | 1 | 1 | 17 | 6.35 | 6.35 | 0.292 | 0.393 | 0.458 | 1.85 | 5.56 | 13.50 | 0.79 | 5 | 11 |
| March | 33.0 | 1 | 1 | 117 | 19 | 1 | 5 | 0 | 2 | 46 | 0.27 | 0.27 | 0.162 | 0.208 | 0.197 | 0.73 | 1.36 | 12.55 | 0.27 | 25 | 24 |
| April | 28.7 | 11 | 4 | 112 | 25 | 1 | 6 | 0 | 4 | 36 | 3.45 | 1.26 | 0.223 | 0.287 | 0.295 | 1.08 | 1.88 | 11.30 | 0.31 | 25 | 24 |
| May | 31.3 | 8 | 7 | 117 | 25 | 1 | 4 | 1 | 2 | 42 | 2.30 | 2.01 | 0.214 | 0.252 | 0.265 | 0.93 | 1.15 | 12.06 | 0.29 | 24 | 29 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 60.0 | 19 | 11 | 235 | 54 | 2 | 9 | 0 | 6 | 76 | 2.85 | 1.65 | 0.230 | 0.276 | 0.285 | 1.05 | 1.35 | 11.40 | 0.30 | 50 | 53 |
| Non Conference | 44.3 | 9 | 9 | 159 | 29 | 2 | 13 | 2 | 3 | 65 | 1.83 | 1.83 | 0.182 | 0.256 | 0.264 | 0.95 | 2.64 | 13.20 | 0.41 | 29 | 35 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 87.3 | 27 | 20 | 337 | 75 | 4 | 20 | 1 | 8 | 122 | 2.78 | 2.06 | 0.223 | 0.281 | 0.294 | 1.09 | 2.06 | 12.57 | 0.41 | 66 | 69 |
| PostSeason | 17.0 | 1 | 0 | 57 | 8 | 0 | 2 | 1 | 1 | 19 | 0.53 | 0.00 | 0.140 | 0.183 | 0.175 | 0.59 | 1.06 | 10.06 | 0.00 | 13 | 19 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 103.3 | 23 | 15 | 391 | 83 | 4 | 22 | 2 | 9 | 140 | 2.00 | 1.31 | 0.212 | 0.270 | 0.279 | 1.02 | 1.92 | 12.19 | 0.35 | 77 | 88 |
| as Reliever | 1.0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 45.00 | 45.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 9.00 | 0.00 | 2 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 35.3 | 6 | 4 | 127 | 25 | 2 | 4 | 0 | 5 | 38 | 1.53 | 1.02 | 0.197 | 0.248 | 0.260 | 0.82 | 1.02 | 9.68 | 0.51 | 30 | 35 |
| 1 out | 34.7 | 5 | 5 | 135 | 29 | 1 | 5 | 0 | 1 | 50 | 1.30 | 1.30 | 0.215 | 0.248 | 0.281 | 0.98 | 1.30 | 12.98 | 0.26 | 25 | 29 |
| 2 out | 33.3 | 15 | 11 | 128 | 28 | 1 | 13 | 2 | 3 | 50 | 4.05 | 2.97 | 0.219 | 0.306 | 0.289 | 1.23 | 3.51 | 13.50 | 0.27 | 24 | 24 |
| None On | 58.3 | 1 | 1 | 235 | 55 | 1 | 11 | 0 | 4 | 76 | 0.15 | 0.15 | 0.234 | 0.280 | 0.281 | 1.13 | 1.70 | 11.73 | 0.15 | 46 | 53 |
| Men On | 46.0 | 27 | 19 | 159 | 28 | 3 | 11 | 2 | 5 | 65 | 5.28 | 3.72 | 0.176 | 0.250 | 0.270 | 0.85 | 2.15 | 12.72 | 0.59 | 33 | 35 |
| RISP | 21.3 | 24 | 16 | 72 | 9 | 2 | 9 | 2 | 2 | 36 | 10.13 | 6.75 | 0.125 | 0.238 | 0.250 | 0.84 | 3.80 | 15.19 | 0.84 | 17 | 10 |
| C & L | 17.3 | 5 | 5 | 66 | 14 | 1 | 4 | 0 | 0 | 22 | 2.60 | 2.60 | 0.212 | 0.257 | 0.273 | 1.04 | 2.08 | 11.42 | 0.52 | 14 | 17 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 21.7 | 4 | 4 | 77 | 15 | 0 | 6 | 1 | 2 | 31 | 1.66 | 1.66 | 0.195 | 0.271 | 0.234 | 0.97 | 2.49 | 12.88 | 0.00 | 14 | 19 |
| Leading | 70.7 | 18 | 10 | 268 | 55 | 3 | 10 | 0 | 6 | 94 | 2.29 | 1.27 | 0.205 | 0.249 | 0.265 | 0.92 | 1.27 | 11.97 | 0.38 | 57 | 58 |
| Trailing | 12.0 | 6 | 6 | 49 | 13 | 1 | 6 | 1 | 1 | 16 | 4.50 | 4.50 | 0.265 | 0.357 | 0.408 | 1.58 | 4.50 | 12.00 | 0.75 | 8 | 11 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 14.3 | 2 | 2 | 51 | 9 | 0 | 5 | 1 | 1 | 26 | 1.26 | 1.26 | 0.176 | 0.263 | 0.196 | 0.98 | 3.14 | 16.33 | 0.00 | 6 | 9 |
| 2nd Inning | 14.0 | 4 | 2 | 52 | 10 | 0 | 2 | 0 | 1 | 20 | 2.57 | 1.29 | 0.192 | 0.236 | 0.212 | 0.86 | 1.29 | 12.86 | 0.00 | 11 | 10 |
| 3rd Inning | 13.7 | 6 | 6 | 57 | 17 | 2 | 1 | 0 | 4 | 18 | 3.95 | 3.95 | 0.298 | 0.349 | 0.491 | 1.32 | 0.66 | 11.85 | 1.32 | 8 | 13 |
| 4th Inning | 14.3 | 3 | 3 | 51 | 8 | 1 | 4 | 1 | 1 | 18 | 1.88 | 1.88 | 0.157 | 0.232 | 0.255 | 0.84 | 2.51 | 11.30 | 0.63 | 8 | 17 |
| 5th Inning | 13.3 | 3 | 2 | 51 | 12 | 0 | 3 | 0 | 1 | 12 | 2.03 | 1.35 | 0.235 | 0.291 | 0.255 | 1.13 | 2.03 | 8.10 | 0.00 | 16 | 12 |
| 6th Inning | 12.3 | 3 | 0 | 47 | 10 | 0 | 0 | 0 | 1 | 16 | 2.19 | 0.00 | 0.213 | 0.229 | 0.277 | 0.81 | 0.00 | 11.68 | 0.00 | 12 | 8 |
| 7th Inning | 12.0 | 5 | 3 | 46 | 10 | 1 | 5 | 0 | 0 | 16 | 3.75 | 2.25 | 0.217 | 0.294 | 0.304 | 1.25 | 3.75 | 12.00 | 0.75 | 9 | 11 |
| 8th Inning | 7.0 | 0 | 0 | 25 | 3 | 0 | 2 | 0 | 0 | 11 | 0.00 | 0.00 | 0.120 | 0.185 | 0.120 | 0.71 | 2.57 | 14.14 | 0.00 | 6 | 5 |
| 9th Inning | 3.3 | 2 | 2 | 14 | 4 | 0 | 0 | 0 | 0 | 4 | 5.40 | 5.40 | 0.286 | 0.286 | 0.286 | 1.20 | 0.00 | 10.80 | 0.00 | 3 | 3 |
Navigation
College Splits Home
Minor League Splits Home