Brandon Drespling > Westminster College (Pennsylvania) > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 157 | 39 | 58 | 8 | 1 | 3 | 33 | 7 | 0 | 1 | 14 | 0.369 | 0.395 | 0.490 | 16 | 2 | 4 | 3 | 2 | 34 | 47 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.267 | 0.294 | 0.267 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| vs. RH | 95 | 22 | 36 | 6 | 0 | 3 | 21 | 3 | 0 | 0 | 7 | 0.379 | 0.394 | 0.537 | 12 | 2 | 2 | 2 | 1 | 18 | 32 |
| vs. Unk | 47 | 15 | 18 | 2 | 1 | 0 | 11 | 3 | 0 | 1 | 4 | 0.383 | 0.431 | 0.468 | 4 | 0 | 2 | 1 | 0 | 13 | 11 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 51 | 13 | 23 | 5 | 0 | 2 | 16 | 0 | 0 | 0 | 2 | 0.451 | 0.442 | 0.667 | 5 | 0 | 2 | 0 | 1 | 15 | 9 |
| Away | 64 | 15 | 20 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 7 | 0.313 | 0.348 | 0.328 | 7 | 2 | 2 | 1 | 1 | 10 | 24 |
| Neutral | 42 | 11 | 15 | 2 | 1 | 1 | 9 | 4 | 0 | 0 | 5 | 0.357 | 0.413 | 0.524 | 4 | 0 | 0 | 2 | 0 | 9 | 14 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| March | 49 | 11 | 17 | 2 | 1 | 2 | 11 | 4 | 0 | 0 | 7 | 0.347 | 0.396 | 0.551 | 4 | 0 | 1 | 1 | 0 | 13 | 12 |
| April | 82 | 21 | 29 | 5 | 0 | 0 | 16 | 3 | 0 | 1 | 5 | 0.354 | 0.379 | 0.415 | 9 | 2 | 3 | 1 | 1 | 19 | 25 |
| May | 26 | 7 | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0.462 | 0.444 | 0.615 | 3 | 0 | 0 | 1 | 1 | 2 | 10 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 78 | 22 | 31 | 2 | 0 | 2 | 19 | 3 | 0 | 1 | 8 | 0.397 | 0.422 | 0.500 | 5 | 0 | 3 | 3 | 1 | 17 | 21 |
| Non Conference | 79 | 17 | 27 | 6 | 1 | 1 | 14 | 4 | 0 | 0 | 6 | 0.342 | 0.369 | 0.481 | 11 | 2 | 1 | 0 | 1 | 17 | 26 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 157 | 39 | 58 | 8 | 1 | 3 | 33 | 7 | 0 | 1 | 14 | 0.369 | 0.395 | 0.490 | 16 | 2 | 4 | 3 | 2 | 34 | 47 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 109 | 27 | 37 | 4 | 0 | 3 | 18 | 5 | 0 | 1 | 10 | 0.339 | 0.371 | 0.459 | 12 | 1 | 4 | 2 | 1 | 26 | 33 |
| vs Reliever | 48 | 12 | 21 | 4 | 1 | 0 | 15 | 2 | 0 | 0 | 4 | 0.438 | 0.451 | 0.563 | 4 | 1 | 0 | 1 | 1 | 8 | 14 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 48 | 11 | 19 | 4 | 1 | 1 | 10 | 3 | 0 | 1 | 6 | 0.396 | 0.434 | 0.583 | 7 | 0 | 1 | 3 | 1 | 10 | 14 |
| 1 out | 59 | 12 | 23 | 3 | 0 | 1 | 14 | 3 | 0 | 0 | 4 | 0.390 | 0.413 | 0.492 | 2 | 2 | 3 | 0 | 1 | 11 | 20 |
| 2 out | 50 | 16 | 16 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 4 | 0.320 | 0.333 | 0.400 | 7 | 0 | 0 | 0 | 0 | 13 | 13 |
| None On | 76 | 2 | 25 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 8 | 0.329 | 0.354 | 0.447 | 0 | 0 | 0 | 0 | 0 | 16 | 23 |
| Men On | 81 | 37 | 33 | 5 | 1 | 1 | 31 | 4 | 0 | 1 | 6 | 0.407 | 0.432 | 0.531 | 16 | 2 | 4 | 3 | 2 | 18 | 24 |
| RISP | 52 | 35 | 25 | 4 | 1 | 1 | 30 | 2 | 0 | 0 | 3 | 0.481 | 0.482 | 0.654 | 7 | 1 | 1 | 1 | 2 | 10 | 13 |
| C & L | 23 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.174 | 0.167 | 0.217 | 2 | 0 | 0 | 0 | 1 | 5 | 9 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 37 | 10 | 16 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 3 | 0.432 | 0.462 | 0.541 | 4 | 0 | 0 | 2 | 0 | 10 | 8 |
| Leading | 70 | 17 | 22 | 5 | 0 | 1 | 15 | 2 | 0 | 1 | 8 | 0.314 | 0.338 | 0.429 | 7 | 1 | 3 | 0 | 1 | 14 | 23 |
| Trailing | 50 | 12 | 20 | 2 | 1 | 1 | 11 | 3 | 0 | 0 | 3 | 0.400 | 0.426 | 0.540 | 5 | 1 | 1 | 1 | 1 | 10 | 16 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 36 | 11 | 15 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0.417 | 0.462 | 0.444 | 5 | 0 | 0 | 0 | 0 | 11 | 6 |
| 2nd Inning | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3rd Inning | 22 | 5 | 7 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0.318 | 0.333 | 0.409 | 4 | 1 | 2 | 0 | 1 | 4 | 8 |
| 4th Inning | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0.200 | 0.333 | 0.200 | 1 | 0 | 0 | 1 | 0 | 5 | 4 |
| 5th Inning | 23 | 6 | 8 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 3 | 0.348 | 0.348 | 0.739 | 2 | 0 | 1 | 1 | 0 | 4 | 8 |
| 6th Inning | 17 | 6 | 10 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0.588 | 0.611 | 0.941 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
| 7th Inning | 21 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.286 | 0.286 | 0.333 | 2 | 0 | 1 | 0 | 0 | 6 | 6 |
| 8th Inning | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9th Inning | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 0.600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.400 | 0.500 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tuesday | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.313 | 0.313 | 0.313 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| Wednesday | 27 | 9 | 12 | 4 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0.444 | 0.464 | 0.667 | 2 | 0 | 1 | 0 | 0 | 9 | 5 |
| Thursday | 16 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.313 | 0.353 | 0.313 | 2 | 0 | 0 | 1 | 0 | 3 | 4 |
| Friday | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Saturday | 45 | 13 | 16 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 6 | 0.356 | 0.388 | 0.422 | 5 | 1 | 2 | 1 | 1 | 7 | 14 |
| Sunday | 40 | 8 | 16 | 3 | 0 | 2 | 13 | 2 | 0 | 0 | 2 | 0.400 | 0.419 | 0.625 | 5 | 1 | 1 | 0 | 1 | 9 | 12 |
Navigation
College Splits Home
Minor League Splits Home